Latest News
FIXTURES & RESULTS
Thursday 10th July, 2025 | |||||||
Lee Strand U16 Football County League Division 1A | |||||||
19:00 | Dr. Crokes | vs | An Léigiún | Brendan Brosnan | Dr Crokes GAA Grounds | ||
Lee Strand U16 Football County League Division 9A | |||||||
19:00 | Dr. Crokes | vs | Kilcummin | Dr Crokes GAA Grounds | |||
Friday 11th July, 2025 | |||||||
Keane's SuperValu Minor Football County League Division 1B | |||||||
19:00 | Kenmare Shamrocks | vs | Dr. Crokes | Tom Walsh | Kenmare | ||
Monday 14th July, 2025 | |||||||
19:00 | Rathmore | vs | Dr. Crokes | Evan Horan | Bishop Moynihan/Tim Lenihan Park (Rathmore) | ||
Tuesday 15th July, 2025 | |||||||
Kerry Petroleum Intermediate Hurling Championship Semi-Finals | |||||||
19:15 | Dr. Crokes | vs | Ladys Walk | Caherslee (Tralee) | |||
Thursday 17th July, 2025 | |||||||
Lee Strand U16 Football County League Division 1A | |||||||
19:00 | Dr. Crokes | vs | Laune Rangers | Dr Crokes GAA Grounds | |||
Lee Strand U16 Football County League Division 9A | |||||||
19:00 | Laune Rangers | vs | Dr. Crokes | J P O Sullivan Park (Laune Rangers) | |||
Friday 18th July, 2025 | |||||||
Keane's SuperValu Minor Football County League Division 1B | |||||||
19:00 | Dr. Crokes | vs | Ballymacelligott GAA | Dr Crokes GAA Grounds | |||
Group 2 | |||||||
19:00 | Rathmore | vs | Dr. Crokes | Bishop Moynihan/Tim Lenihan Park (Rathmore) | |||
Friday 25th July, 2025 | |||||||
19:00 | Dr. Crokes | vs | Tralee Parnells | Bishop Moynihan/Tim Lenihan Park (Rathmore) |
Tuesday 08th July, 2025 | ||||||||||
Kerry Petroleum Intermediate Hurling Championship Quarter-Finals | ||||||||||
Dr. Crokes | 2 | - | 17 | vs | 1 | - | 19 | Kilgarvan | ||
Saturday 05th July, 2025 | ||||||||||
Credit Union Senior Football League Division 5 | ||||||||||
Austin Stacks | 1 | - | 18 | vs | 2 | - | 17 | Dr. Crokes | ||
Friday 04th July, 2025 | ||||||||||
Credit Union Senior Football League Division 1 | ||||||||||
Ballymacelligott GAA | 1 | - | 10 | vs | 1 | - | 14 | Dr. Crokes | ||
Credit Union Senior Football League Division 6 | ||||||||||
Glenflesk | 3 | - | 15 | vs | 5 | - | 9 | Dr. Crokes | ||
Thursday 03rd July, 2025 | ||||||||||
Lee Strand U16 Football County League Division 1A | ||||||||||
Kilcummin | 6 | - | 7 | vs | 1 | - | 12 | Dr. Crokes | ||
Saturday 28th June, 2025 | ||||||||||
Credit Union Senior Football League Division 5 | ||||||||||
Dr. Crokes | - | vs | - | Easa Duibhe/Asdee | ||||||
Thursday 26th June, 2025 | ||||||||||
Lee Strand U16 Football County League Division 1A | ||||||||||
Listry | 7 | - | 11 | vs | 1 | - | 20 | Dr. Crokes | ||
Wednesday 25th June, 2025 | ||||||||||
U14Div6 | ||||||||||
Spa Killarney | 2 | - | 15 | vs | 2 | - | 6 | Dr. Crokes | ||
Tuesday 24th June, 2025 | ||||||||||
Group 1 | ||||||||||
Dr. Crokes | 1 | - | 15 | vs | 3 | - | 14 | St Brendan's | ||
Monday 23rd June, 2025 | ||||||||||
Lee Strand U16 Football County League Division 9A | ||||||||||
Firies | 3 | - | 8 | vs | 4 | - | 22 | Dr. Crokes | ||
Sunday 22nd June, 2025 | ||||||||||
Credit Union Senior Football League Division 1 | ||||||||||
Spa Killarney | 2 | - | 13 | vs | 0 | - | 17 | Dr. Crokes | ||
Friday 20th June, 2025 | ||||||||||
Credit Union Senior Football League Division 6 | ||||||||||
Dr. Crokes | 0 | - | 17 | vs | 2 | - | 9 | Kerins O`Rahilly's | ||
Thursday 19th June, 2025 | ||||||||||
Lee Strand U16 Football County League Division 1A | ||||||||||
Dr. Crokes | 1 | - | 15 | vs | 2 | - | 11 | John Mitchel's | ||
Tuesday 17th June, 2025 | ||||||||||
Group 1 | ||||||||||
Kilmoyley B | 1 | - | 12 | vs | 0 | - | 16 | Dr. Crokes | ||
Monday 16th June, 2025 | ||||||||||
Lee Strand U16 Football County League Division 9A | ||||||||||
Dr. Crokes | 1 | - | 15 | vs | 3 | - | 9 | Ballymacelligott GAA | ||
Saturday 14th June, 2025 | ||||||||||
Credit Union Senior Football League Division 5 | ||||||||||
Valentia Young Islanders | 1 | - | 12 | vs | 4 | - | 23 | Dr. Crokes |
Dr. Crokes Facebook