Latest News
FIXTURES & RESULTS
Saturday 24th May, 2025 | |||||||
Credit Union Senior Football League Division 5 | |||||||
19:30 | Laune Rangers | vs | Dr. Crokes | Tom McCarthy | J P O Sullivan Park (Laune Rangers) | ||
Sunday 25th May, 2025 | |||||||
Credit Union Senior Football League Division 6 | |||||||
14:00 | Dr. Crokes | vs | Rathmore | Seamus Griffin | Dr Crokes GAA Grounds | ||
Credit Union Senior Football League Division 1 | |||||||
14:00 | Kilcummin | vs | Dr. Crokes | Fergus Clifford | Kilcummin GAA | ||
Tuesday 27th May, 2025 | |||||||
Credit Union Senior Hurling League Division 2 Semi-Finals | |||||||
19:00 | Dr. Crokes | vs | Abbeydorney | Dr Crokes GAA Grounds | |||
Friday 06th June, 2025 | |||||||
Credit Union Senior Football League Division 1 | |||||||
19:00 | Dr. Crokes | vs | Killarney Legion | Dr Crokes GAA Grounds | |||
Sunday 08th June, 2025 | |||||||
Credit Union Senior Football League Division 5 | |||||||
14:00 | Dr. Crokes | vs | Gneeveguilla | Dr Crokes GAA Grounds | |||
Credit Union Senior Football League Division 6 | |||||||
14:00 | Milltown /Castlemaine | vs | Dr. Crokes | Milltown | |||
Saturday 14th June, 2025 | |||||||
Credit Union Senior Football League Division 5 | |||||||
19:00 | Valentia Young Islanders | vs | Dr. Crokes | Connie O Connor | Valentia |
Thursday 22nd May, 2025 | ||||||||||
Ask Acorn Under 21 Football County Championship Quarter-Finals | ||||||||||
St Kieran's Castleisland | 3 | - | 15 | vs | 0 | - | 10 | Dr. Crokes | ||
Tuesday 20th May, 2025 | ||||||||||
Credit Union Senior Hurling League Division 2B | ||||||||||
Causeway | 1 | - | 11 | vs | 0 | - | 15 | Dr. Crokes | ||
U14 Div18 | ||||||||||
Spa Killarney | 3 | - | 13 | vs | 3 | - | 7 | Dr. Crokes | ||
Sunday 18th May, 2025 | ||||||||||
Credit Union Senior Football League Division 5 | ||||||||||
Dr. Crokes | 2 | - | 17 | vs | 0 | - | 5 | Scartaglin | ||
Credit Union Senior Football League Division 1 | ||||||||||
Laune Rangers | 0 | - | 6 | vs | 2 | - | 18 | Dr. Crokes | ||
Friday 16th May, 2025 | ||||||||||
Credit Union Senior Football League Division 6 | ||||||||||
Killarney Legion | 3 | - | 12 | vs | 3 | - | 4 | Dr. Crokes | ||
Thursday 15th May, 2025 | ||||||||||
U14 Div18 | ||||||||||
Ardfert | 5 | - | 10 | vs | 5 | - | 19 | Dr. Crokes | ||
Ask Acorn Under 21 Football County Championship Round 1 | ||||||||||
North Kerry | 0 | - | 19 | vs | 1 | - | 18 | Dr. Crokes | ||
Tuesday 13th May, 2025 | ||||||||||
U14 Football Division 4 A | ||||||||||
Rathmore | 1 | - | 16 | vs | 4 | - | 13 | Dr. Crokes | ||
Sunday 11th May, 2025 | ||||||||||
Credit Union Senior Football League Division 6 | ||||||||||
Dr. Crokes | 1 | - | 12 | vs | 1 | - | 9 | Kenmare Shamrocks | ||
Saturday 10th May, 2025 | ||||||||||
Credit Union Senior Football League Division 1 | ||||||||||
Dr. Crokes | 2 | - | 20 | vs | 1 | - | 6 | Glenbeigh-Glencar | ||
Friday 09th May, 2025 | ||||||||||
U14 Football Division 4 A | ||||||||||
Dr. Crokes | 4 | - | 18 | vs | 3 | - | 12 | Listry | ||
Wednesday 07th May, 2025 | ||||||||||
Credit Union Senior Hurling League Division 2B | ||||||||||
Dr. Crokes | 5 | - | 15 | vs | 0 | - | 14 | Ballyheigue | ||
Thursday 01st May, 2025 | ||||||||||
U14 Division 16 B | ||||||||||
Dr. Crokes | 4 | - | 8 | vs | 4 | - | 9 | Spa Killarney | ||
Wednesday 30th April, 2025 | ||||||||||
Credit Union Senior Hurling League Division 2B | ||||||||||
St Brendan's | 1 | - | 11 | vs | 2 | - | 14 | Dr. Crokes | ||
Tuesday 29th April, 2025 | ||||||||||
U14 Football Division 4 A | ||||||||||
Dr. Crokes | 5 | - | 15 | vs | 5 | - | 7 | Ballymacelligott GAA | ||
Sunday 27th April, 2025 | ||||||||||
Credit Union Senior Football League Division 1 | ||||||||||
Dr. Crokes | 1 | - | 13 | vs | 1 | - | 14 | Kerins O`Rahilly's | ||
U14 Division 16 B | ||||||||||
Dr. Crokes | 2 | - | 6 | vs | 5 | - | 19 | Killarney Legion | ||
Saturday 26th April, 2025 | ||||||||||
Credit Union Senior Football League Division 5 | ||||||||||
Dr. Crokes | 1 | - | 15 | vs | 0 | - | 9 | St Michael's-Foilmore | ||
Credit Union Senior Football League Division 6 | ||||||||||
Firies GAA | 3 | - | 15 | vs | 2 | - | 10 | Dr. Crokes |
Dr. Crokes Facebook