| Team | Pld | W | D | L | PF | PA | PD | Pts | 
|---|---|---|---|---|---|---|---|---|
| St Brendan's | 2 | 2 | 0 | 0 | 58 | 25 | 33 | 4 | 
| Ballyheigue | 2 | 1 | 0 | 1 | 51 | 35 | 16 | 2 | 
| Dr. Crokes | 1 | 0 | 0 | 1 | 14 | 29 | -15 | 0 | 
| Rathmore | 1 | 0 | 0 | 1 | 6 | 40 | -34 | 0 | 
- 2 - 0 : 10 - 10
- 19:00- June 6, 2025
- |
- Bishop Moynihan/Tim Lenihan Park (Rathmore)
- |
- 5 - 14 : 4 - 2
- 19:00- June 6, 2025
- |
- Ardfert Community Field
- |
- 1 - 8 : 7 - 8
- 19:00- June 16, 2025
- |
- Caherslee (Tralee)
- |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | 
|---|---|---|
| St Brendan's |  | 4 | 
| Ballyheigue |  | 2 | 
| Dr. Crokes |  | 0 | 
| Rathmore |  | 0 | 






