| Team | Pld | W | D | L | PF | PA | PD | Pts | 
|---|---|---|---|---|---|---|---|---|
| South kerry district Board | 2 | 2 | 0 | 0 | 44 | 38 | 6 | 4 | 
| Mid Kerry Board | 1 | 1 | 0 | 0 | 19 | 18 | 1 | 2 | 
| Castleisland District | 2 | 1 | 0 | 1 | 42 | 43 | -1 | 2 | 
| East Kerry | 1 | 0 | 0 | 1 | 20 | 21 | -1 | 0 | 
| West Kerry | 1 | 0 | 0 | 1 | 18 | 19 | -1 | 0 | 
| Kenmare District Board | 1 | 0 | 0 | 1 | 17 | 21 | -4 | 0 | 
- 2 - 14 : 3 - 12
- 18:30- September 8, 2025
- |
- Direen (Legion)
- |
- 1 - 14 : 2 - 15
- 18:30- September 8, 2025
- |
- Kenmare
- |
- 3 - 10 : 1 - 15
- 19:00- September 15, 2025
- |
- Caherslee (Tralee)
- |
- 4 - 9 : 2 - 17
- 18:00- September 22, 2025
- |
- Milltown
- |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | 
|---|---|---|
| South kerry district Board |  | 4 | 
| Mid Kerry Board |  | 2 | 
| Castleisland District |  | 2 | 
| East Kerry |  | 0 | 
| West Kerry |  | 0 | 
| Kenmare District Board |  | 0 | 



